USD/JPY Intraday
Tuesday, September 21, 2010
, Posted by Usman Ali Minhas at 4:46 AM
| Strategy | Neutral–Entry Long |
| Entry | 85.50 |
| 1stTarget | 86.00 |
| 2ndTarget | 86.18 |
| Stop | 85.22 |
| Key Levels | Comments |
| 86.18 | R3 |
| 86.00 | R2 |
| 85.68 | Pivot |
| 85.50 | Previous Support |
| 85.22 | Thursday’s Low |
| 84.73 | 11thAug Low |
| 82.87 | Wednesday’s Low |
| Alternative Scenario | Neutral –Entry Short |
| Entry | 85.22 |
| 1st Target | 84.73 |
| 2nd Target | 82.87 |













